<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Child of the Machine &#187; Marketing</title>
	<atom:link href="http://www.childofthemachine.com/blog/category/business/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.childofthemachine.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 03:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Visual history of the internet (according to Australians)</title>
		<link>http://www.childofthemachine.com/blog/2009/08/visual-history-of-the-internet-according-to-australians/</link>
		<comments>http://www.childofthemachine.com/blog/2009/08/visual-history-of-the-internet-according-to-australians/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 03:34:41 +0000</pubDate>
		<dc:creator>Grant Perry</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[aimia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.childofthemachine.com/blog/?p=181</guid>
		<description><![CDATA[The Australian Interactive Media Industry Association (AIMIA) have created a visual record of the popularity of internet sites to Australians from 2001-2009. Openning the site you&#8217;ll find the flash application with play through the past 9 years in a matter a seconds in which you can watch the rise of fall of sites over time, [...]]]></description>
		<wfw:commentRss>http://www.childofthemachine.com/blog/2009/08/visual-history-of-the-internet-according-to-australians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D boxes remnants of traditional shopping</title>
		<link>http://www.childofthemachine.com/blog/2007/08/3d-boxes-remnants-of-traditional-shopping/</link>
		<comments>http://www.childofthemachine.com/blog/2007/08/3d-boxes-remnants-of-traditional-shopping/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 04:38:39 +0000</pubDate>
		<dc:creator>Grant Perry</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://grantusmaximus.com/web/?p=3</guid>
		<description><![CDATA[Are you selling electronic products online? Such as software, videos, music&#8230; People are use to buying physical products even still in this electronic age. Even when more and more people are turning to purchasing and downloading music and videos in electronic formats. We get use to the way the world works, and once something set [...]]]></description>
		<wfw:commentRss>http://www.childofthemachine.com/blog/2007/08/3d-boxes-remnants-of-traditional-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should our clients email us?!?</title>
		<link>http://www.childofthemachine.com/blog/2007/08/how-should-our-clients-email-us/</link>
		<comments>http://www.childofthemachine.com/blog/2007/08/how-should-our-clients-email-us/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 04:59:32 +0000</pubDate>
		<dc:creator>Grant Perry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://grantusmaximus.com/web/?p=6</guid>
		<description><![CDATA[There are a few of options with how you can use email addresses as a prominent contact method on your website.  These are: You use one account for a service/business area to check and manage. You use multiple accounts for, one for each specific service/function. You can use personal email accounts. Personal email accounts can [...]]]></description>
		<wfw:commentRss>http://www.childofthemachine.com/blog/2007/08/how-should-our-clients-email-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
