<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Child of the Machine &#187; Industry</title>
	<atom:link href="http://www.childofthemachine.com/blog/category/business/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.childofthemachine.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 03:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New leader, but the same internet filter</title>
		<link>http://www.childofthemachine.com/blog/2010/07/new-leader-but-the-same-internet-filter/</link>
		<comments>http://www.childofthemachine.com/blog/2010/07/new-leader-but-the-same-internet-filter/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:24:04 +0000</pubDate>
		<dc:creator>Grant Perry</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Conroy]]></category>
		<category><![CDATA[Gillard]]></category>
		<category><![CDATA[internet filter]]></category>
		<category><![CDATA[NBN]]></category>

		<guid isPermaLink="false">http://www.childofthemachine.com/blog/?p=231</guid>
		<description><![CDATA[Thanks for wasting our money Gillard and Conroy… 705,000 results for a search “hack internet filter”… Why spend billions waving the Child Pornography flag when any police officer will tell you they’re not traded through websites but through technologies the Conroy's filter can’t filter…]]></description>
		<wfw:commentRss>http://www.childofthemachine.com/blog/2010/07/new-leader-but-the-same-internet-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual history of the internet (according to Australians)</title>
		<link>http://www.childofthemachine.com/blog/2009/08/visual-history-of-the-internet-according-to-australians/</link>
		<comments>http://www.childofthemachine.com/blog/2009/08/visual-history-of-the-internet-according-to-australians/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 03:34:41 +0000</pubDate>
		<dc:creator>Grant Perry</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[aimia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.childofthemachine.com/blog/?p=181</guid>
		<description><![CDATA[The Australian Interactive Media Industry Association (AIMIA) have created a visual record of the popularity of internet sites to Australians from 2001-2009. Openning the site you&#8217;ll find the flash application with play through the past 9 years in a matter a seconds in which you can watch the rise of fall of sites over time, [...]]]></description>
		<wfw:commentRss>http://www.childofthemachine.com/blog/2009/08/visual-history-of-the-internet-according-to-australians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most downloads Guniess World Record in progress&#8230;</title>
		<link>http://www.childofthemachine.com/blog/2008/06/most-downloads-guniess-world-record-in-progress/</link>
		<comments>http://www.childofthemachine.com/blog/2008/06/most-downloads-guniess-world-record-in-progress/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 04:06:12 +0000</pubDate>
		<dc:creator>Grant Perry</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://grantusmaximus.com/web/?p=39</guid>
		<description><![CDATA[So the day arrives Firefox 3 has finally been released&#8230; I can&#8217;t say it was in my diary but it must have been in some others, apparently their FTP servers were down in the hours leading up to the release&#8230; Suspect some geeks (and I use the word affectionately) were trying to get an early [...]]]></description>
		<wfw:commentRss>http://www.childofthemachine.com/blog/2008/06/most-downloads-guniess-world-record-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal&#8217;s Credit Card processing down for 8 hrs (and counting)</title>
		<link>http://www.childofthemachine.com/blog/2008/05/paypals-credit-card-processing-down-for-8-hrs-and-counting/</link>
		<comments>http://www.childofthemachine.com/blog/2008/05/paypals-credit-card-processing-down-for-8-hrs-and-counting/#comments</comments>
		<pubDate>Fri, 30 May 2008 12:07:37 +0000</pubDate>
		<dc:creator>Grant Perry</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Programming (app)]]></category>

		<guid isPermaLink="false">http://grantusmaximus.com/web/?p=38</guid>
		<description><![CDATA[Like I assume millions of other people, I&#8217;ve been unable to make a payment with PayPal for over 8 hours now. The following error message appear on the PayPal website when trying to make a payment with a credit card&#8230; The PayPal site is currently experiencing technical difficulties with our credit card processor. We are [...]]]></description>
		<wfw:commentRss>http://www.childofthemachine.com/blog/2008/05/paypals-credit-card-processing-down-for-8-hrs-and-counting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
